Contact Us, Multiply your Business Revenue : Refund Guarantee!
Ecommerce SEO Packages | Nano | Enterprise | Blast | Mega | |
---|---|---|---|---|---|
Price Per Month | USD 360 | USD 599 | USD 1040 | USD 1759 | |
Keywords Plan | Upto 30 | Upto 50 | Upto 100 | Upto 200 | |
Focus Keywords | 15 | 25 | 50 | 100 | |
Keywords Top 10 Guarantee (%) | 25% | 30% | 35% | 45% | |
Initial Review & Analysis | |||||
In-Depth Site Analysis | |||||
Duplicate Content Check | |||||
Competition Analysis | 2 | 3 | 4 | 5 | |
Keyword Analysis | |||||
Baseline Ranking Check | |||||
Keyword URL Mapping | |||||
Broken Links Check | |||||
Google Penalty Check | |||||
Sales Funnel Review & Optimization | |||||
Shopping cart funnel analysis and recommendations | |||||
Google Product Listing Ads | |||||
Google & Facebook Remarketing Setup | |||||
Call Taps Tracking | |||||
Heatmap Integration & Analysis | |||||
Heatmap Report Generation | |||||
On Page Optimization | |||||
Canonicalization | |||||
Header (H1 & H2) Tags Optimization | |||||
Internal Link Structuring & Optimization | |||||
Existing Content Optimization | |||||
Robots.Txt Creation/Analysis | |||||
Xml Sitemap/Analysis | |||||
Google Webmaster Tools Set Up (if not set up) | |||||
Google Analytics Set Up (if not setup) | |||||
Desktop Page Speed Optimization | |||||
Fresh Web Content Suggestions (writing content extra) | |||||
Google Analytics setup with conversion tracking | |||||
Title & Meta Tags Optimization | 20 Pages | 40 Pages | 70 Pages | 100 Pages | |
Product Image Optimization | |||||
Bing Webmaster Tools Set Up (if not set up) | |||||
HTML Site Map Creation | |||||
Pagination Tags on Site | |||||
Proper URL structure analysis | |||||
Proper URL structure Implementation (If applicable) | |||||
Resolve Webmaster Crawl Errors | |||||
No Follow on External Links | |||||
Footer Optimization | |||||
Website usability analysis | |||||
Check Header Status, Meta Robots, Google Cache of Pages | |||||
Check Mobility Issues | |||||
URL Parameter Handling | |||||
Custom 404 Page | |||||
Product Optimization Suggestion (UI/UX) | |||||
Schema & Structured Data Mark Up | |||||
Logo Optimization | |||||
Schema on Contact Address | |||||
Schema on Breadcrumb | |||||
Schema on Ratings/ Reviews (E Commerce) | |||||
Schema on Blog | |||||
Schema Tags on Products (If Applicable) | |||||
Local Search Optimization | |||||
Google My Business Setup & Verification | |||||
Local Business Directory/ Citations | 3 | 5 | 7 | 10 | |
GMB Posting | |||||
Google My Business(GMB) Page Description Writing | |||||
Content Marketing (per month) | |||||
Blog Writing | 1 | 2 | 4 | 6 | |
Classified Writing | 2 | 4 | 6 | 10 | |
Article Writing | 1 | 2 | 5 | 6 | |
PDF Creation | 1 | 1 | 2 | 4 | |
Press Release Writing | 2 in 6 Months | 1 | 2 | ||
Infographic Creation | 1 | 2 | 3 | ||
PPT Creation | 1 | 1 | 1 | 2 | |
Web Page Content Writing (One time) | 2 | 2 | 4 | 6 | |
Off Page Optimization | |||||
Blog Submission | 1 | 2 | 4 | 6 | |
Article Submission | 1 | 2 | 5 | 6 | |
Blog Promotion | 5 | 12 | 20 | 30/span> | |
Company Profile Listing | 5 | 10 | 12 | 15 | |
Classified Submissions | 10 | 20 | 30 | 50 | |
Article Promotion | 5 | 10 | 25 | 30 | |
PDF/Doc Submission | 5 | 5 | 10 | 20 | |
Link Syndication | 15 | 20 | 30 | 60 | |
Video Promotion (if available) | 2 | 5 | 10 | 10 | |
Image Submissions | |||||
Press Release Promotion | 5 in respective Month | 5 | 10 | ||
Press Release Submission | 5 in respective Month | 5 | 10 | ||
Infographic Promotion | 3 | 8 | 15 | ||
Infographic Distribution | 8 | 8 | 15 | ||
PPT Promotion | 5 | 5 | 5 | 10 | |
PPT Submission | 5 | 5 | 5 | 5 | |
Blog Commenting | 2 | 5 | 7 | 10 | |
Video Submission (if available) | 2 | 5 | 10 | 15 | |
Product Submissions(if available) | |||||
Coupon Distribution(if available) | |||||
Micro Blogging | |||||
Q & A Submissions | |||||
Forum Posting | |||||
Paid Guest Blog Posting | 1 | 2 | 3 | ||
Social Media Sharing (per month) | |||||
Social Sharing | 5 | 10 | 20 | 40 | |
Facebook Account Setup (One Time Activity) | |||||
Facebook Page Optimization | |||||
Facebook Content Sharing | |||||
Twitter Account Setup (One Time Activity) | |||||
Twitter Page Optimization | |||||
Twitter Content Sharing | |||||
Pinterest Optimization (One Time Activity) | |||||
Follow Pinboards | |||||
Pin Images | |||||
Web Video and YouTube Marketing | |||||
Youtube Keyword Research | 3 | 5 | 10 | ||
Youtube Channel Creation (If not Setup) | |||||
Vimeo Account Setup | |||||
Dailymotion Account Setup | |||||
Video Channel Analysis | |||||
Existing Video Analysis | |||||
Video Title and Description Optimization | |||||
Video Tag Optimization | |||||
Suggestion for Videos Embedding | |||||
Share Video on Social Media Network | |||||
Video Transcript Implementation | |||||
Voice Search Optimization | |||||
Long Tail Keywords Research | |||||
Search Engine Result Page Analysis | |||||
Content Writing Based on Long Tail Keywords | |||||
Content Optimization | |||||
Implementation of Schema (JSON,Microdata , RDFa) | |||||
Meta Data and Date stamp Optimization | |||||
Image Optimization | |||||
Heading Optimization | |||||
Add FAQs Suggestion | |||||
Readability Content Grade (Check) | |||||
Monthly Reporting | |||||
Search Engine Rank Report | |||||
SEO Activity Reports | |||||
Social Media Activity Report | |||||
Voice Search Report | |||||
Video Insight Report | |||||
Google Analytics Report | |||||
Brand Reputation Monitoring | |||||
Customer Support | |||||
Email, Chat, Phone | |||||
Project Management Tool Tracking | |||||
Brandoost provides us a full suite digital marketing solution that helps us in driving more conversions, better customer engagement, enhancing our online presence.
It’s been a pleasure working with Brandoost. They helped us in flourishing our business in New York through customized social media and SEO services that best suited our business requirement. I would highly recommend them for all the digital marketing services. Looking forward to continuing relationship with Brandoost.
We are working for many years and had already served thousands of customers around the globe. Let’s start working with us today to get long-haul benefits from our internet marketing services.
Brandoost distinguish itself in the digital marketing world by being certified by Facebook, Google, Yahoo, Bing advertising academy in order to provide exceptional digital marketing services to its clients all over the world.