Contact Us, Multiply your Business Revenue : Refund Guarantee!
SEO Packages | Startup | Basic | Growth | Commercial | Premium |
---|---|---|---|---|---|
Keywords Plan | Upto 15 | Upto 25 | Upto 40 | Upto 40 | Upto 40 |
Price Per Month | USD 210 | USD 350 | USD 550 | USD 800 | USD 1200 |
Keywords Top 10 Guarantee (%) | 20% | 25% | 30% | 40% | 50% |
Initial Review & Analysis | |||||
In-Depth Site Analysis | |||||
Duplicate Content Check | |||||
Competition Analysis | |||||
Keyword Analysis | |||||
Baseline Ranking Check | |||||
Keyword URL Mapping | |||||
Broken Links Check | |||||
Google Penalty Check | |||||
On Page Optimization | |||||
Canonicalization | |||||
Header Tags | |||||
Optimization | |||||
Internal Link Structuring & Optimization | |||||
Existing Content Optimization | |||||
Robots.Txt Creation/Analysis | |||||
Xml Sitemap/Analysis | |||||
Google Webmaster Tools Set Up (if not set up) | |||||
Google Analytics Set Up (if not setup) | |||||
Page Speed Optimization Analysis | |||||
Fresh Web Content Suggestions | |||||
Google Analytics setup with conversion tracking | |||||
Title & Meta Tags Optimization | 10 Pages | 20 Pages | 30 Pages | 40 Pages | 50 Pages |
Image & Hyperlink Optimization | |||||
Bing Webmaster Tools Set Up (if not set up) | |||||
HTML Site Map Creation | |||||
Optimization of robots.txt & Google Bot crawls | |||||
Footer Optimization Suggestion | |||||
Website usability Analysis | |||||
Check Header Status, Meta Robots, Google Cache of Pages | |||||
Check Mobility Issues | |||||
Custom 404 Page | |||||
URL structure Analysis | |||||
Pagination Tags Analysis | |||||
No Follow on External Links | |||||
Html Code Analysis of Target Pages | |||||
Schema & Structured Data Mark Up | |||||
Logo Optimization | |||||
Schema on Contact Address | |||||
Schema on Breadcrumb | |||||
Schema on Ratings/ Reviews (E Commerce) | |||||
Schema on Blog | |||||
Local Search Optimization | |||||
Google My Business Setup & Verification | |||||
Local Business Directory/ Citations | 2 | 5 | 7 | 7 | 7 |
Customer Reviews/Ratings Submissions | 1 | 2 | 3 | 4 | 4 |
Contact Address in Footer | |||||
Google Embedded Map | |||||
Content Marketing (per month) | |||||
Blog Writing | 1 | 1 | 2 | 2 | 2 |
Classified Writing | 1 | 2 | 4 | 4 | 4 |
Article Writing | 1 | 1 | 2 | 2 | 2 |
PDF Creation | 1 | 2 | 2 | 2 | 2 |
Press Release Writing | 1 in 3 Months | 1 in 3 Months | 1 in 3 Months | 1 in 3 Months | |
Infographic Creation | 1 | 1 | 2 | 2 | 2 |
Guest Blog Posting | 1 | 1 | 1 | 1 | |
PPT Creation | 1 | 2 | 2 | 2 | |
Off Page Optimization | |||||
Blog Submission | 1 | 1 | 2 | 2 | 2 |
Article Submission | 1 | 2 | 2 | 2 | 2 |
Blog Promotion | 5 | 5 | 10 | 10 | 10 |
Company Profile Listing | 5 | 7 | 10 | 10 | 10 |
Classified Submissions | 5 | 10 | 20 | 10 | 10 |
Article Promotion | 5 | 10 | 10 | 10 | 10 |
PDF/Doc Submission | 5 | 5 | 10 | 10 | 10 |
Article Promotion | 5 | 10 | 10 | 10 | 10 |
Video Promotion (if available) | |||||
Image Submissions | |||||
Press Release Promotion | 5 in respective Month | 5 in respective Month | 5 in respective Month | 5 in respective Month | |
Press Release Submission | 5 in respective Month | 5 in respective Month | 5 in respective Month | 5 in respective Month | |
Infographic Promotion | 1 | 1 | 2 | 2 | 2 |
Infographic Distribution | 1 | 1 | 2 | 2 | 2 |
PPT Promotion | 5 | 5 | 5 | 5 | |
PPT Submission | 5 | 5 | 5 | 5 | |
Blog Commenting | 1 | 2 | 3 | 5 | 5 |
Video Submission (if available) | |||||
Q&A Submissions | 1 | 2 | 3 | 5 | 5 |
Social Media Sharing (per month) | |||||
Micro Blogging | |||||
Google Plus Business Page Setup (One Time Activity if not existed) | |||||
Facebook & Twitter Account Setup (One Time Activity) | |||||
Custom Twitter Background (One Time Activity) | |||||
Facebook Cover (One Time Activity) | |||||
Twitter Updates | |||||
Facebook Wall Updates | |||||
Pinterest Account Creation | |||||
Pinterest Optimization | |||||
Follow Pinboards | |||||
Pin Images | |||||
Monthly Reporting | |||||
Search Engine Rank Report | |||||
SEO Activity Reports | |||||
Google Analytics Report | |||||
Customer Support | |||||
Email, Chat, Phone | |||||
Project Management Tool Tracking | |||||
Brandoost provides us a full suite digital marketing solution that helps us in driving more conversions, better customer engagement, enhancing our online presence.
It’s been a pleasure working with Brandoost. They helped us in flourishing our business in New York through customized social media and SEO services that best suited our business requirement. I would highly recommend them for all the digital marketing services. Looking forward to continuing relationship with Brandoost.
We are working for many years and had already served thousands of customers around the globe. Let’s start working with us today to get long-haul benefits from our internet marketing services.
Brandoost distinguish itself in the digital marketing world by being certified by Facebook, Google, Yahoo, Bing advertising academy in order to provide exceptional digital marketing services to its clients all over the world.