Contact Us, Multiply your Business Revenue : Refund Guarantee!
Small Business SEO Packages | Basic | Growth | Booster | ||
---|---|---|---|---|---|
Price Per Month | USD 160 | USD 200 | USD 250 | ||
Keywords Plan | Upto 5 | Upto 10 | Upto 20 | ||
Keywords Top 10 Guarantee (%) | 20% | 25% | 30% | ||
Initial Review & Analysis | |||||
In-Depth Site Analysis | |||||
Duplicate Content Check | |||||
Competition Analysis | |||||
Keyword Analysis | |||||
Baseline Ranking Check | |||||
Keyword URL Mapping | |||||
Broken Links Check | |||||
Google Penalty Check | |||||
On Page Optimization | |||||
Canonicalization | |||||
Header (H1) Tags Optimization | |||||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages | ||
Image & Hyperlink Optimization | |||||
Robots.Txt Creation/Analysis | |||||
Xml Sitemap/Analysis | |||||
Google Webmaster Tools Set Up (if not set up) | |||||
Google Analytics Set Up (if not setup) | |||||
Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages | ||
Existing Web Content Optimization | |||||
Fresh Web Content Suggestions (writing charges extra) | |||||
Schema Implementation for Contact Address | |||||
Geo Targeting (via GWT & Code) | |||||
Address add to current website page[s] (if applicable) | |||||
KML Sitemap | |||||
Desktop Page Speed Optimization | |||||
Google Analytics Conversion Setup | |||||
Schema Implementation for Logo Reviews | |||||
Location Based Page Analysis | |||||
Local Search Optimization | |||||
Google My Business Setup & Verification | |||||
Google Places - Photo/Multimedia additions | |||||
Business Listings / Local Citations | 3 | 4 | 7 | ||
Bing Local Listing Setup | |||||
Content Marketing (per month) | |||||
Article Writing | 1 | 1 | |||
Blog Writing | 1 | 1 | 2 | ||
PDF Creation | 1 | 1 | 1 | ||
Classified Writing | 1 | 2 | 3 | ||
Off Page Optimization | |||||
Article Submission | 1 | 1 | |||
Blog Submission | 1 | 1 | 2 | ||
PDF / Doc Submission | 2 | 3 | 5 | ||
Article Promotion | 5 | 5 | |||
Blog Promotion | 2 | 5 | 10 | ||
PDF Promotion | 1 | 3 | 5 | ||
Classified Submissions | 10 | 10 | 15 | ||
Blog Commenting | 1 | 1 | 2 | ||
Search Engine Submission | |||||
Q & A | 1 | 1 | 2 | ||
Social Bookmarking | 3 | 5 | 10 | ||
Profile Listing | 2 | 3 | 5 | ||
Monthly Reporting | |||||
Search Engine Rank Report | |||||
SEO Activity Reports | |||||
Google Analytics Report | |||||
Google My Business (GMB) Insights Report | |||||
Customer Support | |||||
Email, Chat, Phone | |||||
Project Management Tool Tracking | |||||
Brandoost provides us a full suite digital marketing solution that helps us in driving more conversions, better customer engagement, enhancing our online presence.
It’s been a pleasure working with Brandoost. They helped us in flourishing our business in New York through customized social media and SEO services that best suited our business requirement. I would highly recommend them for all the digital marketing services. Looking forward to continuing relationship with Brandoost.
We are working for many years and had already served thousands of customers around the globe. Let’s start working with us today to get long-haul benefits from our internet marketing services.
Brandoost distinguish itself in the digital marketing world by being certified by Facebook, Google, Yahoo, Bing advertising academy in order to provide exceptional digital marketing services to its clients all over the world.